DRAGOO HIGH CHEM READINGS
| CLIENT | DATE | CYN | HRD | PHOS |
|---|---|---|---|---|
| Lassberg | ||||
| Urunga | ||||
| Nasr | ||||
| Sri | ||||
| Spencer | ||||
| Hanna | ||||
| Malley | ||||
| Shapliegh | ||||
| Pritchard | ||||
| Jackson |
| CLIENT | DATE | CYN | HRD | PHOS |
|---|---|---|---|---|
| Persinger | ||||
| Collins | ||||
| Kirby | ||||
| Wolslager | ||||
| Shaw | ||||
| Oniel | ||||
| Tobias | ||||
| Tijerina |
| CLIENT | DATE | CYN | HRD | PHOS |
|---|---|---|---|---|
| Dennis | ||||
| Ozarki | ||||
| Moses | ||||
| Everrete | ||||
| Stevener | ||||
| Green |
| CLIENT | DATE | CYN | HRD | PHOS |
|---|---|---|---|---|
| Nisall | ||||
| West | ||||
| Whyte | ||||
| Jorgenson | ||||
| Heine | ||||
| Deepak | ||||
| Johnson | ||||
| Shah |
| CLIENT | DATE | CYN | HRD | PHOS |
|---|---|---|---|---|
| Moten | ||||
| Marx | ||||
| Hill | ||||
| Rachkind | ||||
| Hayden | ||||
| Koval | ||||
| Skiels | ||||
| Arends | ||||
| Vier | ||||
| Sri | ||||
| James |
Tap box to type date/reading. Double-tap reading to turn red/white. Saves automatically.
